Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Niiveditha (191132) | ||
---|---|---|
Age | : | 27 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B-TECH |
Occupation | : | not avilable |
Location | : | Palakkadu |
Name | : | Niiveditha |
gender | : | female |
Age | : | 27 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Palakkadu |
Location | : | |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | B-TECH |
Specialization | : | not avilable |
Profession | : | not avilable |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Makam |
Date of birth | : | 28-9-1997 |
time of birth | : | :: |
city of birth | : | |
manglik | : | cheriya papam |
Family values | : | liberal |
native place | : | |
father name | : | Aravidakshan |
father occupation | : | Santhi |
mother name | : | SathiDevi |
mother occupation | : | Housewife |
brothers | : | 2 |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 25 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,Eranakulam,Thrissur,Palakkadu,Kottayam,
Residential Status : N/A
Qualification : B Arch,B Com,BEd,B Pharm,BSc,BBA,BCA,C.A,B A, B Ed,Computer Engineering,BAMS, MD,Bsc TTC,BSc Physics,HDC & BM,BE, MBA,B-TECH,BA ,LLB,BA, TTC,Any degree,Any P G,Bsc. Bed,BBM,
Specialization :
Profession : Engineer,Business,Manager,Accountant,Chartered Accountant,Govt Employee,Professor,Executive,Oversear,Bank officer,Chartered financial analist,Computer professional,Computer programer,Finance professional,Management professional,Marketing professional,Good job any,Auditor,
Matching Stars :
Worked In : India
Height : 168 cms to180 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no