Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Bijesh (188802) | ||
---|---|---|
Age | : | 37 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 160 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Plus Two, ITI / ITC / ITA |
Occupation | : | Supervisor |
Location | : | Kasarkode |
Name | : | Bijesh |
gender | : | male |
Age | : | 37 Yrs |
Height | : | 160 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kasarkode |
Location | : | |
Nationality | : | indian |
Residential Status | : | citizen |
Qualification | : | Plus Two, ITI / ITC / ITA |
Specialization | : | not avilable |
Profession | : | Supervisor |
Job Status | : | working |
Worked In | : | U. A. E |
Worked at | : | Supermarket |
Designation | : | Supervisior |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Avittam |
Date of birth | : | 27-2-1987 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | Neeleshwaram |
father name | : | Mohanan |
father occupation | : | Ration Shop |
mother name | : | Latha |
mother occupation | : | HW |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 26 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Other,Punjabi,Rajput-All,Rajput,Scheduled-caste,Sindhi-All,Sindhi,Yadav,Viswakarma,Pulaya,Panicker,SC,Saliya,Vanika Vyshya,Variar,Veera saivan,Velan,Veluthedathu Nair,Vilakkithala Nair,Vellala,Sambava,Velar,Vettuva,Perumannan,Pathiyan,Panan,Samantha,Perumkollan,Paravan,Vellala pilla,Padanna,Vannan,Vanika Chettiyar,Vaniyar,Paraya,Saiva Vellala,Pattarya,Velaan,Odan,Sidhanar,Vadukan,saiva pilla,pulluva,Pothuval,Vilkurup,Reddiyar,Varma,Odayar,Vela panicker,Pandithar,Potti,Yogeeswarar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Thrissur,Palakkadu,Pathanamthitta,Thiruvananthapuram,
Residential Status : NA
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 142 cms to165 cms
Body Type : average
Physically challenged : no,no
complexion : dark,fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no