Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
RAHUL R (187862) | ||
---|---|---|
Age | : | 38 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B Com |
Occupation | : | Bank staff |
Location | : | Kozhikode |
Name | : | RAHUL R |
gender | : | male |
Age | : | 38 Yrs |
Height | : | 170 Cms |
Weight | : | 80 |
Merital Status | : | unmarried |
Body Type | : | heavy |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | |
Nationality | : | Indian🇮🇳 |
Residential Status | : | citizen |
Qualification | : | B Com |
Specialization | : | not avilable |
Profession | : | Bank staff |
Job Status | : | working |
Worked In | : | India |
Worked at | : | KERALA BANK |
Designation | : | COLLECTION AGENT |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Chothi |
Date of birth | : | 1-2-1986 |
time of birth | : | 4:10:0 |
city of birth | : | Quilandi |
manglik | : | cheriya papam |
Family values | : | liberal |
native place | : | Thikkodi |
father name | : | Raveendran Nair |
father occupation | : | Retd BSNL |
mother name | : | Padma |
mother occupation | : | House wife |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Gardening |
favorite music | : | Ghazals |
favorite reads | : | Biographies,Poetry |
favorite cuisine | : | Kerala |
Age : 26 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District :
Residential Status : N/A
Qualification : BA,B Com,BSc,BBA,BCA,BCS,Diploma,MA,M Com,M Ed,M Pharm,P.G Diploma,S.S.L.C,PUC,Plus Two / Pre Degree,D.Pharm,T T C,M A, BEd,P.G,Degree,PGDCA,Professional Degree,Plus Two, ITI / ITC / ITA,HDC,S S L C, ITA / ITI / ITC,Bsc TTC,DRT DIPLOMA,BA, TTC,SSLC Above,Plus two Above,Any degree,Any P G,Bsc. Bed,BBM,
Specialization :
Profession :
Matching Stars : Moolam,Makayiram,Makam,Karthika,Chothi,Chathayam,Avittam,Aswathy,Anizham,Pooradam,Punartham,Revathi,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Uthratadhi,Visakham,Poorurutathi,
Worked In : N/A
Height : 157 cms to168 cms
Body Type : average
Physically challenged : N/A
complexion : N/A
diet : N/A
drink : N/A
smoke : N/A