Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Sreeraj K (186940) | ||
---|---|---|
Age | : | 34 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 172 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BSc |
Occupation | : | Marketing professional |
Location | : | Palakkadu |
Name | : | Sreeraj K |
gender | : | male |
Age | : | 34 Yrs |
Height | : | 172 Cms |
Weight | : | 67 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Palakkadu |
Location | : | |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | BSc |
Specialization | : | Mathematics |
Profession | : | Marketing professional |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Aster DM Healthcare |
Designation | : | Public relations Officer |
Annual Income | : | 3.5 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | not available |
Family values | : | |
native place | : | |
father name | : | |
father occupation | : | |
mother name | : |
mother occupation | : | |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | |
drink | : | |
smoke | : |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 21 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam,tamil
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Idukki,
Residential Status : permanent residence
Qualification : BE,Aviation,BA,B Arch,B Com,BEd,BLI Sc,B Music,B Pharm,B Plan,BSc,BBA,BCA,BCS,BDS,BGL,BHM,BL / LLB,BVSC,C.A,Diploma,I.C.W.A,MA,M Arch,M Com,M Ed,MLI Sc,M Sc,MBA / PGDM / PGDBA,MBBS,MBL / LLBC,MCA / PGDCA,MD / MS,MFA,MHRM,MIB,ML / LLM,MLM,MMS,P.G Diploma,Ph.D,IATA,GNM,D.Pharm,MDS,T T C,M A, BEd,MLT,B A, B Ed,ITA / I T I / ITC,DHMS,M Sc, B Ed,B A M S,B S M S,P.G,BHMS,SET,Degree,PGDCA,Professional Degree,BFA,BAF,HDC,JDC,Computer Engineering,BAMS, MD,Bsc TTC,BSc Physics,HDC & BM,General Nursing,BFT,DRT DIPLOMA,BE, MBA,MCJ,B-TECH,M Com MBA SET,BA ,LLB,BA, TTC,M Sc, M Ed,L L B, L.L.M,M Tech,Any degree,Any P G,ME,Degree and above,Bsc. Bed,BFSc,PharmD,BBM,BMM,BSc Nursing,LLB,M Sc Nursing,BASLP,BBL,BA, GNIIT,MCA, UGC NET,
Specialization : Paramedical,Nursing,
Profession : Nurse,Pharmacist,Paramedical staff,
Matching Stars :
Worked In : India
Height : 152 cms to173 cms
Body Type : average,athletic,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : Inform Later
drink : no
smoke : no