Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Mahesh Kumar (186090) | ||
---|---|---|
Age | : | 35 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | S S L C, ITA / ITI / ITC |
Occupation | : | Business |
Location | : | Alappuzha |
Name | : | Mahesh Kumar |
gender | : | male |
Age | : | 35 Yrs |
Height | : | 170 Cms |
Weight | : | 65 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Alappuzha |
Location | : | |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | S S L C, ITA / ITI / ITC |
Specialization | : | Fitter |
Profession | : | Business |
Job Status | : | business |
Worked In | : | India |
Worked at | : | Own business |
Designation | : | Owner |
Annual Income | : | 500000/- |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Visakham |
Date of birth | : | 30-1-1989 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | traditional |
native place | : | Mavelikkara |
father name | : | Omanakuttan pillai |
father occupation | : | Late |
mother name | : | Leelamami |
mother occupation | : | Late |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Cooking |
favorite music | : | Bhajans / Devotional,Latest film songs,Old film songs |
favorite reads | : | History |
favorite cuisine | : | Kerala |
Age : 22 years to 28 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kartha,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen
Qualification : BSc,Diploma,S.S.L.C,Plus Two / Pre Degree,GNM,T T C,Degree,Professional Degree,Plus Two, ITI / ITC / ITA,S S L C, ITA / ITI / ITC,Bsc TTC,General Nursing,No demand,SSLC Above,Plus two Above,Degree and above,Bsc. Bed,BSc Nursing,M Sc Nursing,
Specialization : Communication,Radiology,Social Work,Civil,Commerce,Paramedical,T T C,Nursing,No Demand,Computer Science,Accounts,GNM,Civil Draftsman,Sales,Computer Programmer,Computer operation,
Profession : Nurse,Office Staff,Advocate,Fashion Designer,Jernalist,Accountant,Beautician,Lecturer,Police,other,General Worker,Lab Techinician,Air Hostess,Air line professional,Bank officer,Bank staff,Farmar,Hospitality,Hotel professional,Insurance agent,Management professional,Marketing professional,Good job any,Military ,
Matching Stars : Moolam,Makayiram,Makam,Karthika,Chothi,Chithira,Chathayam,Bharani,Ayilyam,Avittam,Atham,Aswathy,Anizham,Pooradam,Pooram,Pooyam,Punartham,Revathi,Rohini,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Uthratadhi,Visakham,Poorurutathi,
Worked In : India
Height : 155 cms to175 cms
Body Type : average,slim
Physically challenged : N/A
complexion : fair,very fair,wheatish,wheatish medium
diet : Inform Later
drink : no
smoke : no