Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Akhil Chandran (184981) | ||
---|---|---|
Age | : | 31 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 168 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | P.G |
Occupation | : | Officer |
Location | : | Alappuzha |
Name | : | Akhil Chandran |
gender | : | male |
Age | : | 31 Yrs |
Height | : | 168 Cms |
Weight | : | 65 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Alappuzha |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | P.G |
Specialization | : | Bio-Chemistry / Bio-Technology |
Profession | : | Officer |
Job Status | : | working |
Worked In | : | India |
Worked at | : | AMALGAM FROZEN FOOD PVT LTD |
Designation | : | QC OFFICER |
Annual Income | : | 300000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Makam |
Date of birth | : | 12-10-1993 |
time of birth | : | 6:0:0 |
city of birth | : | CHERTHALA |
manglik | : | cheriya papam |
Family values | : | liberal |
native place | : | Cherthala |
father name | : | CHANDRASEKHARAN NAIR |
father occupation | : | Sahakarana bank |
mother name | : | GEETHA |
mother occupation | : | |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Photoghraphy,Playing Musical Instruments |
favorite music | : | Instrumental - Indian,Latest film songs,Old film songs |
favorite reads | : | Romance,Science Fiction,Self-help,Short stories,Thriller / Suspens |
favorite cuisine | : | N/A |
Age : 20 years to 25 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Kurup,
Sub caste :
mother tongue : fair,wheatish,wheatish medium
Country : India,
State : Kerala,
District : Eranakulam,Thrissur,Kottayam,
Residential Status : permanent residence
Qualification : Any degree,Any P G,
Specialization : Corporate Secretary Ship,ALTP,CPL,Anthropology,Aviation,Bio-Chemistry / Bio-Technology,Ceramices,Biology,Dairy Technology,Administration,Anesthesiology (D.A),Bio-Informatics,Chemical,Computers application (A.D.C),Co-operative Laws,Cost Accounting,Arts & Humanities,Communication,Building Engineering & Management,Architecture,Bio-Medical,Atilied Geology,Drama & Theater Arts,Education,Bio-Chemistry,Computers / IT,Economics,Advertising / Mass Communication,Business Law,Cardiology,Dentistry,Dermatology,E.N.T,Advertising,Bio-Technology,Business Management/Administration,Civil,Clinical Bio-Chemistry,Computers Application / Management,Education For Deaf,Agriculture,Chemistry,Computers Science / Ergineering,Ecology & Enviromental Science,Commerce,Automobile,Electrical,Aircraft Maintenance Engineer,Computer Science,Accounts,Electrical Engineering,Afsal Ulama,Aluminium Fabrication,Auto Air Conditioning,Computer Engineering,Ayurveda,Botany,Anesthesia Technician,Applied Electronics & Communication,Dialysis,Arabic,CCNA,DTP,D.Pham,ECE,Civil Draftsman,EEE,DGO,CA Inter Pass,Computer Programmer,Astrolagy,Animation,CA Finance,Carpenter,C.A,E&C,Computer operation,DCA,
Profession :
Matching Stars : Moolam,Chothi,Chithira,Chathayam,Avittam,Atham,Anizham,Pooram,Thiruvonam,Thriketta,Uthradam,Uthram,Visakham,
Worked In : N/A
Height : 157 cms to168 cms
Body Type : average
Physically challenged : no
complexion : fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no