Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Manoj M (182675) | ||
---|---|---|
Age | : | 49 Years Old |
Gender | : | male |
Marital Status | : | divorced |
Height | : | 173 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Diploma |
Occupation | : | Engineer |
Location | : | Thrissur |
Name | : | Manoj M |
gender | : | male |
Age | : | 49 Yrs |
Height | : | 173 Cms |
Weight | : | 68 |
Merital Status | : | divorced |
Children | : | no |
About Children | : | |
Body Type | : | athletic |
Complexion | : | fair |
Mother Tongue | : | |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Thrissur |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | Diploma |
Specialization | : | Mechanical Engineering |
Profession | : | Engineer |
Job Status | : | working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | Sr Estimation engineer |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | not available |
Family values | : | |
native place | : | |
father name | : | |
father occupation | : | |
mother name | : |
mother occupation | : | |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | |
drink | : | |
smoke | : |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 36 years to 40 years
Merital Status : divorced,widowed
children : no
Religion : Hindu,
Caste : Nair,Menon,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,Eranakulam,Thrissur,Palakkadu,Kottayam,Pathanamthitta,
Residential Status : permanent residence
Qualification : Any degree,
Specialization : Commerce,
Profession : Accountant,
Matching Stars :
Worked In : N/A
Height : 157 cms to168 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : Inform Later
drink : no
smoke : no