Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Ashish Kaimal.S (181895) | ||
---|---|---|
Age | : | 45 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Degree |
Occupation | : | Driver |
Location | : | Kozhikode |
Name | : | Ashish Kaimal.S |
gender | : | male |
Age | : | 45 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | very fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | |
Nationality | : | India |
Residential Status | : | citizen |
Qualification | : | Degree |
Specialization | : | not avilable |
Profession | : | Driver |
Job Status | : | working |
Worked In | : | Not Avilable |
Worked at | : | Mukkam |
Designation | : | Taxi owner cum Driver |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooyam |
Date of birth | : | 4-1-1980 |
time of birth | : | :: |
city of birth | : | |
manglik | : | sudha jathakam |
Family values | : | liberal |
native place | : | Thodupuzha |
father name | : | Sreedhara kaimal |
father occupation | : | Rtd miltry |
mother name | : | Kamalakshi |
mother occupation | : | Rtd Teacher |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | Inform Later |
smoke | : | Inform Later |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 33 years to 38 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Ezhava,Viswakarma,Inter caste,Nambiar,Saliya,Thiyya,Vanika Vyshya,Variar,Velan,Veluthedathu Nair,Vilakkithala Nair,Kanakkan,Vettuva,Thandan,Perumannan,Perumkollan,Paravan,Vellala pilla,Vannan,Vanika Chettiyar,Menon,Vaniyar,Saiva Vellala,Velaan,Nambeesan,Pilla,saiva pilla,moosari,Vilkurup,Maniyani,Varma,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Thrissur,Palakkadu,
Residential Status : NA
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : no
smoke : no