Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Harikrishnan Pm (181558) | ||
---|---|---|
Age | : | 35 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 178 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B Com |
Occupation | : | Accountant |
Location | : | Kasarkode |
Name | : | Harikrishnan Pm |
gender | : | male |
Age | : | 35 Yrs |
Height | : | 178 Cms |
Weight | : | 66 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kasarkode |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | B Com |
Specialization | : | Co-operative Laws |
Profession | : | Accountant |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Royal foods |
Designation | : | Billing clerk |
Annual Income | : | Above 2 lakhs |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Rohini |
Date of birth | : | 12-12-1989 |
time of birth | : | 11:30:0 |
city of birth | : | Manglore |
manglik | : | no |
Family values | : | liberal |
native place | : | Bandadka |
father name | : | Muraleedharan nair |
father occupation | : | Post man |
mother name | : | Geetha kumari |
mother occupation | : | Nil |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Astrology/Palmistry/Numerology |
favorite music | : | Remixes |
favorite reads | : | Comics |
favorite cuisine | : | Fast food |
Age : 22 years to 29 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kannur,Kasarkode,Malappuram,Wayanadu,
Residential Status : citizen,permanent residence
Qualification : BE,Aviation,BA,B Arch,B Com,BLI Sc,B Music,B Pharm,B Plan,BSc,BGL,BHM,BL / LLB,Diploma,I.C.W.A,MA,M Com,M Ed,MLI Sc,M Pharm,M Sc,MIB,MLM,MMS,MP Ed,MSW,P.G Diploma,S.S.L.C,Plus Two / Pre Degree,GNM,T T C,M A, BEd,MLT,B A, B Ed,ITA / I T I / ITC,DHMS,M Sc, B Ed,P.G,SET,Degree,Plus Two, ITI / ITC / ITA,BFA,HDC,S S L C, ITA / ITI / ITC,RCVS,MSC MEd,Bsc TTC,Msc Bed SET,BSc Physics,HDC & BM,General Nursing,BFT,DRT DIPLOMA,MSc PhD,M Com MBA SET,BA ,LLB,BA, TTC,M Sc, M Ed,M Tech,SSLC Above,Plus two Above,Any degree,Any P G,M Phil,ME,Degree and above,Bsc. Bed,BFSc,BSc Nursing,M Sc Nursing,BA, GNIIT,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 168 cms to175 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : non vegetarian
drink : no
smoke : no