Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Adharsh madhu (177129) | ||
---|---|---|
Age | : | 40 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B Com |
Occupation | : | Management professional |
Location | : | Thiruvananthapuram |
Name | : | Adharsh madhu |
gender | : | male |
Age | : | 40 Yrs |
Height | : | 170 Cms |
Weight | : | 72 |
Merital Status | : | unmarried |
Body Type | : | athletic |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | B Com |
Specialization | : | Commerce |
Profession | : | Management professional |
Job Status | : | working |
Worked In | : | India |
Worked at | : | TECHNOPARK |
Designation | : | OFFICER |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Karthika |
Date of birth | : | 13-10-1984 |
time of birth | : | 0:0:0 |
city of birth | : | Trivandrum |
manglik | : | no |
Family values | : | liberal |
native place | : | THIRUVANANTHAPURAM |
father name | : | MADHUSOODANAN NAIR |
father occupation | : | Ex-Gulf |
mother name | : | PADMAJA |
mother occupation | : | HOUSE WIFE |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 2 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | yes occasionally |
smoke | : | no |
hobbies | : | animal breeding,Fishing,Gardening |
favorite music | : | Alternative Music,Classical - Carnatic,Hip-Hop,Latest film songs,New Age Music,Old film songs |
favorite reads | : | Business / Occupational,Comics,Magazines & Newspapers |
favorite cuisine | : | Arabic,Kerala |
Age : 28 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kartha,Kurup,
Sub caste :
mother tongue : fair
Country : India,
State : Kerala,
District : Alappuzha,Kollam,Thiruvananthapuram,
Residential Status : permanent residence
Qualification : BA,B Com,BSc,BBA,BCA,Diploma,Degree,General Nursing,Any degree,Any P G,Degree and above,BSc Nursing,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 155 cms to168 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium
diet : N/A
drink : N/A
smoke : N/A