| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | SINDHU (177071) | ||
|---|---|---|
| Age | : | 48 Years Old | 
| Gender | : | female | 
| Marital Status | : | widowed | 
| Height | : | 150 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | S.S.L.C | 
| Occupation | : | staff | 
| Location | : | Thiruvananthapuram | 
| Name | : | SINDHU | 
| gender | : | female | 
| Age | : | 48 Yrs | 
| Height | : | 150 Cms | 
| Weight | : | 60 kg | 
| Merital Status | : | widowed | 
| Children | : | 1 | 
| About Children | : | 17 YEARS OLD BOY | 
| Body Type | : | slim | 
| Complexion | : | wheatish medium | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Thiruvananthapuram | 
| Location | : | |
| Nationality | : | INDIAN | 
| Residential Status | : | permanent residence | 
| Qualification | : | S.S.L.C | 
| Specialization | : | not avilable | 
| Profession | : | staff | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Trivandrum | 
| Designation | : | SALES WOMEN | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Chithira | 
| Date of birth | : | 7-5-1977 | 
| time of birth | : | 12:30:10 | 
| city of birth | : | |
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | India | 
| father name | : | VENU | 
| father occupation | : | LATE | 
| mother name | : | GOWRI | 
| mother occupation | : | LATE | 
| brothers | : | 0 | 
| married brothers | : | 0 | 
| sisters | : | 1 | 
| married sisters | : | 1 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Cooking | 
| favorite music | : | NA | 
| favorite reads | : | NA | 
| favorite cuisine | : | NA | 
Age : 44 years to 50 years
Merital Status : divorced,widowed
children : yes
Religion : Hindu,
Caste :
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Thiruvananthapuram,
Residential Status : permanent residence
Qualification : SSLC Above,
Specialization : No Demand,
Profession : General Worker,
Matching Stars :
Worked In : India
Height : 157 cms to170 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium
diet : non vegetarian
drink : N/A
smoke : N/A