| Ernakulam | : 9388 282132 |
| Ernakulam | : 7736 665223 |
| Palakkad | : 8089 953432 |
| Palakkad | : 9544 982888 |
| Pathanamthitta | : 9061 967333 |
| Pathanamthitta | : 9061 967999 |
| Aswathy Krishna (176852) | ||
|---|---|---|
| Age | : | 35 Years Old |
| Gender | : | female |
| Marital Status | : | unmarried |
| Height | : | 163 Cms |
| Religion | : | Hindu |
| Caste | : | Nair |
| Education | : | B A M S |
| Occupation | : | Doctor |
| Location | : | Kollam |
| Name | : | Aswathy Krishna |
| gender | : | female |
| Age | : | 35 Yrs |
| Height | : | 163 Cms |
| Weight | : |
| Merital Status | : | unmarried |
| Body Type | : | average |
| Complexion | : | wheatish medium |
| Mother Tongue | : | malayalam |
| Personal Values | : | liberal |
| Country | : | India |
| State | : | Kerala |
| District | : | Kollam |
| Location | : | |
| Nationality | : | Indian |
| Residential Status | : | citizen |
| Qualification | : | B A M S |
| Specialization | : | Ayurveda |
| Profession | : | Doctor |
| Job Status | : | working |
| Worked In | : | Not Avilable |
| Worked at | : | |
| Designation | : | Doctor |
| Annual Income | : |
| Religion | : | Hindu |
| Caste | : | Nair |
| Subcaste | : | not avilable |
| Astro Profile | : | yes |
| nakshatra | : | Aswathy |
| Date of birth | : | 8-9-1990 |
| time of birth | : | 20:20: |
| city of birth | : | |
| manglik | : | sudha jathakam |
| Family values | : | liberal |
| native place | : | |
| father name | : | Balaraj |
| father occupation | : | Rtd |
| mother name | : | Radhika |
| mother occupation | : | House Wife |
| brothers | : | 0 |
| married brothers | : | 0 |
| sisters | : | 1 |
| married sisters | : | 0 |
| diet | : | non vegetarian |
| drink | : | no |
| smoke | : | no |
| hobbies | : | N/A |
| favorite music | : | N/A |
| favorite reads | : | N/A |
| favorite cuisine | : | N/A |
Age : 30 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Kollam,
Residential Status : N/A
Qualification : B Arch,BDS,M Ed,M Pharm,MBBS,B A, B Ed,M Sc, B Ed,B A M S,BHMS,BAMS, MD,B-TECH,M Com MBA SET,M Tech,Any P G,
Specialization :
Profession : Doctor,Engineer,Chartered Accountant,Officer,Govt Employee,Lecturer,IAS,Bank officer,Good job any,
Matching Stars :
Worked In : N/A
Height : 165 cms to173 cms
Body Type : average,athletic ,slim
Physically challenged : no
complexion : dark,fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no