Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Jamuna (163366) | ||
---|---|---|
Age | : | 33 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 155 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | MD / MS |
Occupation | : | not avilable |
Location | : | Kozhikode |
Name | : | Jamuna |
gender | : | female |
Age | : | 33 Yrs |
Height | : | 155 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | MD / MS |
Specialization | : | not avilable |
Profession | : | not avilable |
Job Status | : | student |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thriketta |
Date of birth | : | 6-12-1991 |
time of birth | : | 00:00:00 |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | |
father name | : | Mohan |
father occupation | : | Doctor |
mother name | : | Girija |
mother occupation | : | House wife |
brothers | : | |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 28 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Brahmin,Jat,Marathi-All,Maratha,Nair,Punjabi,600 Niyogi,96K Kokanashtha,Adi Dravida,Ambalavasi,Arya Vysya,Aryasamaj,Baghel Pal Gaderiya,Bahi,Baidya,Baishnab,Baishya,Balija,Banik,Ezhava,Mukkuva,Dheevara,Viswakarma,Pulaya,Caste no bar,Brahmin-Iyyer,Brahmin-Namboothiri,Brahmin-Saraswath,Chettiyar,Ezhuthachan,Guptan,Inter caste,Ezhavathi/Kavuthiya,mapila,Mudaliyar,Nadar,Nambiar,Panicker,Saliya,Thiyya,Vanika Vyshya,Variar,Veera saivan,Velan,Veluthedathu Nair,Vilakkithala Nair,Sambava,Ezhavathy,Kanakkan,Vettuva,Marar,Thandan,Perumannan,Pathiyan,Panan,Maruthuvar,Mannan,Chavallan,Cheramar,Samantha,Perumkollan,Paravan,Thulu Brahmin,Vellala pilla,Padanna,Ilayath,Vannan,Vanika Chettiyar,Ganaka,Menon,Vaniyar,Paraya,Saiva Vellala,Tharakan,Moothan,Kalari Panicker,Valluva,Pattarya,Velaan,Tamil Viswakarma,Moosath,Nambeesan,Cherumar,Pilla,Vadukan,Tamil Pillai,Tamil Brahmin,saiva pilla,pulluva,moosari,Pothuval,Vilkurup,Kartha,Varma,Kakkalan,Chakkiliyan,Kurup,Vela panicker,Ayyanavar,Pandithar,Potti,Thottiyan,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : NA
Qualification : MBBS,MD / MS,MDS,
Specialization :
Profession : Doctor,
Matching Stars :
Worked In : NA
Height : 160 cms to183 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium
diet : non vegetarian
drink : NA
smoke : NA