Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
ADV. HARI KUMAR KOTTUKAL (161703) | ||
---|---|---|
Age | : | 52 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | MA |
Occupation | : | Advocate |
Location | : | Thiruvananthapuram |
Name | : | ADV. HARI KUMAR KOTTUKAL |
gender | : | male |
Age | : | 52 Yrs |
Height | : | 170 Cms |
Weight | : | 70 KGS |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | moderate |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | permanent residence |
Qualification | : | MA |
Specialization | : | Law |
Profession | : | Advocate |
Job Status | : | working |
Worked In | : | India |
Worked at | : | TVM DISTRICT COURT |
Designation | : | ADVOCATE |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Chathayam |
Date of birth | : | 25-8-1972 |
time of birth | : | 15:15:00 |
city of birth | : | THIRUVANANTHAPURAM |
manglik | : | no |
Family values | : | moderate |
native place | : | THIRUVANANTHAPURAM |
father name | : | PRABHAKARAN NAIR (LATE) |
father occupation | : | RTD GOVT SERVANT |
mother name | : | SANTHA KUMARI |
mother occupation | : | RTD GOVT SERVANT |
brothers | : | 2 |
married brothers | : | 2 |
sisters | : | |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Gardening |
favorite music | : | Classical - Carnatic |
favorite reads | : | Magazines & Newspapers |
favorite cuisine | : | Kerala |
Age : 40 years to 45 years
Merital Status : divorced,separated,widowed,divorced,separated,widowed
children : no
Religion : Hindu,
Caste : Nair,Ambalavasi,Ezhuthachan,Nambiar,Panicker,Variar,Menon,Nambeesan,Pilla,Pothuval,Kartha,Varma,Kurup,
Sub caste :
mother tongue : wheatish medium
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Thrissur,Kollam,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : permanent residence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 145 cms to175 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium,wheatish medium
diet : non vegetarian
drink : no
smoke : no