Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
JAYACHANDRAN Sreedharan (155913) | ||
---|---|---|
Age | : | 52 Years Old |
Gender | : | male |
Marital Status | : | widowed |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BSc |
Occupation | : | Police |
Location | : | Thiruvananthapuram |
Name | : | JAYACHANDRAN Sreedharan |
gender | : | male |
Age | : | 52 Yrs |
Height | : | 170 Cms |
Weight | : | 70 |
Merital Status | : | widowed |
Children | : | 2 |
About Children | : | Two boys students |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BSc |
Specialization | : | Mathematics |
Profession | : | Police |
Job Status | : | working |
Worked In | : | Not Avilable |
Worked at | : | Thiruvananthapuram city police |
Designation | : | Senior Civil Police Officer |
Annual Income | : | Six lakh |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | not available |
Family values | : | |
native place | : | |
father name | : | |
father occupation | : | |
mother name | : |
mother occupation | : | |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | |
drink | : | |
smoke | : |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 35 years to 42 years
Merital Status : divorced,widowed
children : no demand
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Thiruvananthapuram,
Residential Status : citizen
Qualification : Any degree,
Specialization :
Profession : Good job any,
Matching Stars :
Worked In : N/A
Height : 130 cms to168 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : N/A
drink : no
smoke : no