Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
PRASOON S (147658) | ||
---|---|---|
Age | : | 43 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Diploma |
Occupation | : | General Worker |
Location | : | Eranakulam |
Name | : | PRASOON S |
gender | : | male |
Age | : | 43 Yrs |
Height | : | 170 Cms |
Weight | : | 68 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | Diploma |
Specialization | : | Electronics |
Profession | : | General Worker |
Job Status | : | working |
Worked In | : | Not Avilable |
Worked at | : | Cochine Refinery |
Designation | : | Office staff |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | not available |
Family values | : | traditional |
native place | : | Piravom |
father name | : | Sasidharan nair (Late) |
father occupation | : | Farmer |
mother name | : | Prasannakumari |
mother occupation | : | House wife |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 29 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Kollam,Kottayam,Pathanamthitta,
Residential Status : permanentresidence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 160 cms to168 cms
Body Type : average,athletic,heavy,slim
Physically challenged : no
complexion : dark,fair,veryfair,wheatish,wheatishmedium
diet : nonvegetarian
drink : no
smoke : no