Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Anukrishnan Radhakrishnan (146444) | ||
---|---|---|
Age | : | 34 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 185 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | S.S.L.C |
Occupation | : | Farmar |
Location | : | Thiruvananthapuram |
Name | : | Anukrishnan Radhakrishnan |
gender | : | male |
Age | : | 34 Yrs |
Height | : | 185 Cms |
Weight | : | 85 |
Physically challenged | : | yes |
About Physical | : | One eye sight |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | India |
Residential Status | : | permanent residence |
Qualification | : | S.S.L.C |
Specialization | : | Agriculture |
Profession | : | Farmar |
Job Status | : | working |
Worked In | : | India |
Worked at | : | CAPEX |
Designation | : | Worker |
Annual Income | : | 124000/- |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | not available |
Family values | : | |
native place | : | |
father name | : | |
father occupation | : | |
mother name | : |
mother occupation | : | |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | |
drink | : | |
smoke | : |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 23 years to 27 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : fair
Country : India,
State : Kerala,
District : Thiruvananthapuram,
Residential Status : permanent residence
Qualification : Any degree,
Specialization : Administration,
Profession : other,
Matching Stars : Atham,
Worked In : India
Height : 170 cms to175 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : eggetarian
drink : no
smoke : no