| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Krishna Gopika (138377) | ||
|---|---|---|
| Age | : | 32 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 163 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | P.G | 
| Occupation | : | Jernalist | 
| Location | : | Eranakulam | 
| Name | : | Krishna Gopika | 
| gender | : | female | 
| Age | : | 32 Yrs | 
| Height | : | 163 Cms | 
| Weight | : | 60 | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Eranakulam | 
| Location | : | |
| Nationality | : | Indian | 
| Residential Status | : | citizen | 
| Qualification | : | P.G | 
| Specialization | : | Journalism | 
| Profession | : | Jernalist | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Times of India | 
| Designation | : | Trainee | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Avittam | 
| Date of birth | : | 10-6-1993 | 
| time of birth | : | 04:58:00 | 
| city of birth | : | Ernakulam | 
| manglik | : | cheriya papam | 
| Family values | : | liberal | 
| native place | : | |
| father name | : | Nirmal Anandan Nair | 
| father occupation | : | Business | 
| mother name | : | Raji Nirmal | 
| mother occupation | : | Housewife | 
| brothers | : | 1 | 
| married brothers | : | 0 | 
| sisters | : | |
| married sisters | : | 0 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Cooking,Dancing,Playing Musical Instruments,Singing | 
| favorite music | : | Disco,Hip-Hop,Instrumental - Western,Latest film songs,Old film songs,Rap,Soft Rock,Western Country | 
| favorite reads | : | Comics,Humour,Magazines & Newspapers,Romance,Self-help,Short stories,Thriller / Suspens | 
| favorite cuisine | : | American,Arabic,Continental,Fast food,Italian,Kerala,Moghlai,North Indian,Punjabi,Rajasthani,South I | 
Age : 27 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Eranakulam,Thrissur,Palakkadu,Kottayam,Pathanamthitta,
Residential Status : N/A
Qualification : P.G,Professional Degree,
Specialization : Cost Accounting,Journalism,Engineering,Human Resource,Computers Science / Ergineering,Software Engineering,Marine Engineering,PHD,Electronics & Communication,EEE,
Profession : Teacher,Clerk,Fashion Designer,Chartered Accountant,Govt Employee,Inspector,Professor,Lecturer,Air line professional,Bank officer,Bank staff,Chartered financial analist,Computer professional,Defence,Finance professional,Management professional,Media professional,Scientist,Military ,
Matching Stars : Makam,Karthika,Chothi,Atham,Aswathy,Rohini,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,
Worked In : N/A
Height : 170 cms to183 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium
diet : non vegetarian
drink : no
smoke : no