Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Subash (136351) | ||
---|---|---|
Age | : | 40 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 163 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Degree |
Occupation | : | Manager |
Location | : | Malappuram |
Name | : | Subash |
gender | : | male |
Age | : | 40 Yrs |
Height | : | 163 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Malappuram |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | Degree |
Specialization | : | not avilable |
Profession | : | Manager |
Job Status | : | working |
Worked In | : | India |
Worked at | : | BAJAJ FINSERV |
Designation | : | Assistant Manager |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Karthika |
Date of birth | : | 23-7-1984 |
time of birth | : | 00:00:00 |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | |
father name | : | Sivasankaran Nair (Late) |
father occupation | : | |
mother name | : | Rukmani |
mother occupation | : | Pvt job |
brothers | : | |
married brothers | : | 0 |
sisters | : | 2 |
married sisters | : | 2 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 23 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,Palakkadu,
Residential Status : N/A
Qualification : BE,BA,B Com,BEd,BSc,BBA,Diploma,Plus Two / Pre Degree,GNM,T T C,B A, B Ed,ITA / I T I / ITC,Degree,Plus Two, ITI / ITC / ITA,S S L C, ITA / ITI / ITC,Bsc TTC,General Nursing,BA, TTC,SSLC Above,Any degree,
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 147 cms to163 cms
Body Type : average,heavy,average,heavy
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : no
smoke : no