Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Rajesh Pillai (134709) | ||
---|---|---|
Age | : | 43 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 175 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Plus Two / Pre Degree |
Occupation | : | Techinician |
Location | : | Kollam |
Name | : | Rajesh Pillai |
gender | : | male |
Age | : | 43 Yrs |
Height | : | 175 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kollam |
Location | : | |
Nationality | : | India |
Residential Status | : | citizen |
Qualification | : | Plus Two / Pre Degree |
Specialization | : | Technical |
Profession | : | Techinician |
Job Status | : | working |
Worked In | : | Qatar |
Worked at | : | National fire |
Designation | : | Senior technicion |
Annual Income | : | 500000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Revathi |
Date of birth | : | 26-6-1981 |
time of birth | : | 06:00:00 |
city of birth | : | Kollam |
manglik | : | papa jathakam |
Family values | : | liberal |
native place | : | Kollam |
father name | : | Sankarapillai |
father occupation | : | Agriculture |
mother name | : | Bhavani |
mother occupation | : | Housewife |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 27 years to 35 years
Merital Status : unmarried,divorced,separated,widowed
children : no
Religion : Hindu,
Caste : Nair,Ambalavasi,Caste no bar,Brahmin-Namboothiri,Brahmin-Saraswath,Chettiyar,Ezhuthachan,Guptan,Inter caste,Mudaliyar,Nambiar,Panicker,Saliya,Variar,Vellala,Marar,Maruthuvar,Samantha,Vellala pilla,Nambidi,Ilayath,Menon,Saiva Vellala,Kalari Panicker,Nambeesan,Pilla,Tamil Pillai,mannadiyar,saiva pilla,Vilkurup,Kartha,Maniyani,Kurup,Pandithar,Potti,
Sub caste :
mother tongue : malayalam
Country : India,
State :
District :
Residential Status : citizen
Qualification : BA,B Com,Diploma,S.S.L.C,Plus Two / Pre Degree,T T C,ITA / I T I / ITC,Degree,Plus Two, ITI / ITC / ITA,HDC,JDC,S S L C, ITA / ITI / ITC,BA, TTC,No demand,SSLC Above,Plus two Above,Any degree,BSc Nursing,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 122 cms to175 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : N/A
complexion : N/A
diet : non vegetarian
drink : no
smoke : no