Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
rajesh kumar j r (130869) | ||
---|---|---|
Age | : | 45 Years Old |
Gender | : | male |
Marital Status | : | divorced |
Height | : | 157 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Plus Two / Pre Degree |
Occupation | : | Consultant |
Location | : | Thiruvananthapuram |
Name | : | rajesh kumar j r |
gender | : | male |
Age | : | 45 Yrs |
Height | : | 157 Cms |
Weight | : | 70 |
Merital Status | : | divorced |
Children | : | no |
About Children | : | |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | indian |
Residential Status | : | citizen |
Qualification | : | Plus Two / Pre Degree |
Specialization | : | History, English, Journalisam |
Profession | : | Consultant |
Job Status | : | working |
Worked In | : | India |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthratadhi |
Date of birth | : | 17-7-1979 |
time of birth | : | 02:34:00 |
city of birth | : | thiruvananthapuram |
manglik | : | no |
Family values | : | liberal |
native place | : | thiruvananthapuram |
father name | : | n janardhanan nair |
father occupation | : | no |
mother name | : | c radhamma |
mother occupation | : | no |
brothers | : | 1 |
married brothers | : | 1 |
sisters | : | 2 |
married sisters | : | 1 |
diet | : | vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Cooking |
favorite music | : | Classical - Hindustani |
favorite reads | : | History |
favorite cuisine | : | Kerala |
Age : 28 years to 40 years
Merital Status : divorced,separated,widowed,divorced,separated,widowed
children : no
Religion : Hindu,Christian,Buddhist,
Caste : Brahmin,Nair,Ambalavasi,Arya Vysya,Brahmin-Iyyer,Brahmin-Namboothiri,Brahmin-Saraswath,Ezhuthachan,Kshathriya,Naidu,Nambiar,Panicker,Vanika Vyshya,Variar,Veera saivan,Veluthedathu Nair,Vilakkithala Nair,Marar,Samantha,Thulu Brahmin,Padanna,Nambidi,Ilayath,Menon,Tharakan,Moothan,Kalari Panicker,Tamil Viswakarma,Moosath,Nambeesan,Pilla,Tamil Pillai,Tamil Brahmin,mannadiyar,Vilkurup,Kartha,Maniyani,Varma,Chakkiliyan,Kurup,
Sub caste : Nambeesan,
mother tongue : N/A
Country : India,
State : Kerala,
District :
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 0 cms to0 cms
Body Type : N/A
Physically challenged : yes,no,yes
complexion : N/A
diet : N/A
drink : no
smoke : no