Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
ARUL KUMAR (125794) | ||
---|---|---|
Age | : | 37 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 173 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B Com |
Occupation | : | Teacher |
Location | : | Pathanamthitta |
Name | : | ARUL KUMAR |
gender | : | male |
Age | : | 37 Yrs |
Height | : | 173 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | moderate |
Country | : | India |
State | : | Kerala |
District | : | Pathanamthitta |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | permanent residence |
Qualification | : | B Com |
Specialization | : | Computers / IT |
Profession | : | Teacher |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Ernakulam |
Designation | : | Teacher |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Rohini |
Date of birth | : | 11-1-1987 |
time of birth | : | 04:08:00 |
city of birth | : | Thiruvalla |
manglik | : | no |
Family values | : | moderate |
native place | : | mallappally |
father name | : | Rajan Pillai |
father occupation | : | govt rtd |
mother name | : | kamala pillai |
mother occupation | : | HOUSE WIFE |
brothers | : | |
married brothers | : | 0 |
sisters | : | 2 |
married sisters | : | 0 |
diet | : | vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 18 years to 28 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : permanent residence
Qualification : BA,BSc,BCA,MA,M Com,S.S.L.C,Plus Two / Pre Degree,GNM,D.Pharm,T T C,MLT,ITA / I T I / ITC,Degree,Plus Two, ITI / ITC / ITA,JDC,S S L C, ITA / ITI / ITC,General Nursing,BSc Nursing,
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 135 cms to170 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no