| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Sreelatha (113097) | ||
|---|---|---|
| Age | : | 50 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 155 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | BSc | 
| Occupation | : | Accountant | 
| Location | : | Alappuzha | 
| Name | : | Sreelatha | 
| gender | : | female | 
| Age | : | 50 Yrs | 
| Height | : | 155 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | slim | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | traditional | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Alappuzha | 
| Location | : | |
| Nationality | : | Indian | 
| Residential Status | : | citizen | 
| Qualification | : | BSc | 
| Specialization | : | Computers Application / Management | 
| Profession | : | Accountant | 
| Job Status | : | working | 
| Worked In | : | Not Avilable | 
| Worked at | : | |
| Designation | : | |
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Ayilyam | 
| Date of birth | : | 1-1-1975 | 
| time of birth | : | 03:30:00 | 
| city of birth | : | |
| manglik | : | cheriya papam | 
| Family values | : | traditional | 
| native place | : | |
| father name | : | Gopalakrishnapillai | 
| father occupation | : | |
| mother name | : | 
| mother occupation | : | |
| brothers | : | 1 | 
| married brothers | : | 1 | 
| sisters | : | 1 | 
| married sisters | : | 1 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 0 years to 0 years
Merital Status : N/A
children : no
Religion :
Caste :
Sub caste :
mother tongue : N/A
Country :
State :
District :
Residential Status : N/A
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 0 cms to0 cms
Body Type : N/A
Physically challenged : N/A
complexion : N/A
diet : N/A
drink : N/A
smoke : N/A